Shareholders’ Information

Dividend History

Unit : NT$ / share
Year Shareholders' Meeting Cash Dividend Stock Dividend Total Dividend Ex-Dividend Date
2011 2012/5/10 1.80 1.80 2012/7/9
2012 2013/6/14 3.50 3.50 2013/7/8
2013 2014/6/12 3.00 1.00 4.00 2014/8/2
2014 2015/6/15 4.00 0.50 4.50 2015/8/12
2015 2016/6/15 4.00 4.00 2016/7/14
2016 2017/6/15 2.40 2.40 2017/7/21
2017 2018/6/12 0.93 0.93 2018/7/16
2018 2019/6/18 1.16 1.16 2019/8/6
2019 2020/6/23
2020 2021/7/20
2021 2022/6/14
2022 2023/6/9 0.3 0.3 2023/8/3
2023